Search Your Favorite Influencer
Please enter an influencer name to search.
Calculate Shipping Rates
INSURANCE NEEDS CALCULATOR
Loan Affordability Calculator (USD)
Your Loan Affordability (USD)
Maximum Loan Amount: USD $
Estimated Monthly EMI: USD $
Suggested Loan Term: months
Total Interest Payable: USD $
Debt-to-Income (DTI) Ratio: %
Check Loan OffersCrypto Investment Profit Calculator (USD)
Your Investment Results
Net Profit/Loss: USD $
ROI Percentage: %
Total Fees Paid: USD $
Effective Annualized Return: %
Tax Owed: USD $
What If Scenario
Last Updated: March 14, 2025 10:11 am
Check Your IESCO Bill (Redirect)
Enter your reference number above to view your bill.
Prayer Timings
Gold Rates in Pakistan
24K Gold
305,755 PKR/tola
262,136 PKR/10g
-510 PKR22K Gold
280,275 PKR/tola
240,291 PKR/10g
-468 PKR21K Gold
267,536 PKR/tola
229,369 PKR/10g
-446 PKR20K Gold
254,796 PKR/tola
218,446 PKR/10g
-425 PKR18K Gold
229,316 PKR/tola
196,602 PKR/10g
-383 PKRRates sourced from Sarafa Jewelers Association and International Gold Market
10-Day Price Trend (24K/tola)
Date | Price |
---|---|
15 Mar | PKR 305,905 |
16 Mar | PKR 306,378 |
17 Mar | PKR 306,820 |
18 Mar | PKR 306,810 |
19 Mar | PKR 307,470 |
20 Mar | PKR 307,302 |
21 Mar | PKR 307,108 |
22 Mar | PKR 306,589 |
23 Mar | PKR 306,265 |
24 Mar | PKR 305,755 |
Pakistan Open Market Currency Rates
Last Updated: Tuesday, June 17, 2025 - 03:43:22
Currency | Buy | Sell |
---|---|---|
🇺🇸 US Dollar | 280.50 | 282.00 |
🇪🇺 Euro | 304.25 | 307.00 |
🇬🇧 British Pound | 363.00 | 366.50 |
🇦🇪 UAE Dirham | 76.10 | 76.75 |
🇸🇦 Saudi Riyal | 74.70 | 75.25 |
🇰🇼 Kuwaiti Dinar | 904.25 | 913.75 |
🇨🇦 Canadian Dollar | 195.10 | 197.50 |
🇦🇺 Australian Dollar | 177.50 | 179.75 |
🇴🇲 Omani Riyal | 726.00 | 734.50 |
🇯🇵 Japanese Yen | 1.90 | 1.96 |
🇲🇾 Malaysian Ringgit | 62.18 | 62.78 |
🇶🇦 Qatari Riyal | 76.18 | 76.88 |
🇧🇭 Bahrain Dinar | 741.75 | 749.75 |
🇹🇭 Thai Bhat | 8.17 | 8.32 |
🇨🇳 Chinese Yuan | 37.55 | 37.95 |
🇭🇰 Hong Kong Dollar | 35.65 | 36.00 |
🇩🇰 Danish Krone | 38.45 | 38.85 |
🇳🇿 New Zealand Dollar | 157.59 | 159.59 |
🇸🇬 Singapore Dollar | 211.00 | 213.00 |
🇳🇴 Norwegian Krone | 25.21 | 25.51 |
🇸🇪 Swedish Krona | 27.41 | 27.71 |
🇨🇭 Swiss Franc | 311.62 | 314.37 |
🇮🇳 Indian Rupee | 3.12 | 3.21 |
Currency Converter
Enter an amount and select currencies to convert between them.
Rates updated hourly from exchangerate-api.com | Page refreshes on conversion
Fuel Prices in Pakistan
Last Updated: March 14, 2025 10:11 am